BBVA Renfe Mastercard Clásica
Points
BBVA Renfe Mastercard Clásica
BBVA - Mastercard - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Renfe Mastercard Clásica and Vivid Standard side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Mastercard - Credit card
Vivid Money - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Renfe Mastercard Clásica | Vivid Standard |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 0% | - |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | 0.10 Renfecitos per €1 at Renfe; 0.05 Renfecitos per €1 elsewhere; 100 bonus points at €7,500 annual spend (1 Renfecito ≈ €0.10 in train travel) | Up to €20/month cashback on card purchases across up to 3 selected categories and Vivid Shopper brand offers. Base rate ~0.2%; selected brands can reach higher percentages. Cashback eligibility requires ≥€1,000 account balance or ≥€100 in holding assets at end of previous month. |
| Installments | 3-6 months: commission-based; 7-36 months: 21% TIN / 23.11% TAE | - |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.