BMW Card von American Express
American Express Germany - American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BMW Card von American Express and dm PAYBACK American Express Karte side by side: fees, rewards, APR, and perks.
Last verified
American Express Germany - American Express - Credit card
American Express Germany - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BMW Card von American Express | dm PAYBACK American Express Karte |
|---|---|---|
| Card fee | €44 EUR/yr (≈ $47) | No fee |
| Purchase APR (from) | - | - |
| Interest-free period | 30 days | 30 days |
| Foreign transaction fee | 2% | 2% |
| Rewards | 1 Membership Rewards point per €1 spent. 1% cashback on fuel at partner stations (Aral, Shell, Esso, Total, Agip, JET, BFT, AVIA, Tamoil, OMV, Westfalen AG) and 1% on EV charging at partner stations (EnBW, Aral, Aldi Süd, EWE GO, Pfalzwerke). Cashback is unlimited. | 1 PAYBACK point per €3 spent everywhere; 2 PAYBACK points per €3 at dm stores. Double points at all PAYBACK partner merchants (card + merchant combined). Points transferable to Miles & More miles 1:1. |
| Installments | Splitpay optional installment loan via solarisBank | Splitpay optional installment loan via solarisBank |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.