BMW Card von American Express
Points
BMW Card von American Express
American Express Germany - American Express - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BMW Card von American Express and Nordea Gold side by side: fees, rewards, APR, and perks.
Last verified
American Express Germany - American Express - Credit card
Nordea - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BMW Card von American Express | Nordea Gold |
|---|---|---|
| Card fee | €44 EUR/yr (≈ $47) | €5.99 EUR/mo (≈ $6) |
| Purchase APR (from) | - | 22.1% |
| Interest-free period | 30 days | 30 days |
| Foreign transaction fee | 2% | 2.5% |
| Rewards | 1 Membership Rewards point per €1 spent. 1% cashback on fuel at partner stations (Aral, Shell, Esso, Total, Agip, JET, BFT, AVIA, Tamoil, OMV, Westfalen AG) and 1% on EV charging at partner stations (EnBW, Aral, Aldi Süd, EWE GO, Pfalzwerke). Cashback is unlimited. | 0.5% cashback on all credit purchases (from May 1, 2026). 1.0% cashback at restaurants, cafés, concerts, festivals, sporting events, museums and amusement parks (seasonal promotion). Maximum €150 cashback per calendar year. Cashback credited monthly to credit account. K-Plussa loyalty integration available. |
| Installments | Splitpay optional installment loan via solarisBank | Flexible instalment percentage 3–100%; two instalment-free months per year. |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.