BMW Card von American Express
Points
BMW Card von American Express
American Express Germany - American Express - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BMW Card von American Express and Nordea Platinum side by side: fees, rewards, APR, and perks.
Last verified
American Express Germany - American Express - Credit card
Nordea - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BMW Card von American Express | Nordea Platinum |
|---|---|---|
| Card fee | €44 EUR/yr (≈ $47) | €16.99 EUR/mo (≈ $18) |
| Purchase APR (from) | - | 17% |
| Interest-free period | 30 days | 30 days |
| Foreign transaction fee | 2% | 2.5% |
| Rewards | 1 Membership Rewards point per €1 spent. 1% cashback on fuel at partner stations (Aral, Shell, Esso, Total, Agip, JET, BFT, AVIA, Tamoil, OMV, Westfalen AG) and 1% on EV charging at partner stations (EnBW, Aral, Aldi Süd, EWE GO, Pfalzwerke). Cashback is unlimited. | 0.5% cashback on all credit purchases; 0.7% on purchases in foreign currencies outside the euro area; 1.0% at restaurants, cafés, concerts, festivals, sporting events, museums and amusement parks (seasonal). Annual cap of €150 per calendar year. Cashback credited monthly to credit account. |
| Installments | Splitpay optional installment loan via solarisBank | Flexible instalment percentage 3–100%; two instalment-free months per year. |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.