BMW Premium Card Carbon von American Express
American Express Germany - American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BMW Premium Card Carbon von American Express and dm PAYBACK American Express Karte side by side: fees, rewards, APR, and perks.
Last verified
American Express Germany - American Express - Credit card
American Express Germany - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BMW Premium Card Carbon von American Express | dm PAYBACK American Express Karte |
|---|---|---|
| Card fee | €500 EUR/yr (≈ $540) | No fee |
| Purchase APR (from) | - | - |
| Interest-free period | 30 days | 30 days |
| Foreign transaction fee | 2% | 2% |
| Rewards | 1 Membership Rewards point per €1 spent everywhere; 2 points per €1 at BMW/MINI dealerships, SIXT rental, and selected fuel stations. Points do not expire. | 1 PAYBACK point per €3 spent everywhere; 2 PAYBACK points per €3 at dm stores. Double points at all PAYBACK partner merchants (card + merchant combined). Points transferable to Miles & More miles 1:1. |
| Installments | Splitpay optional installment loan via solarisBank | Splitpay optional installment loan via solarisBank |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.