BMW Premium Card Carbon von American Express
American Express Germany - American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BMW Premium Card Carbon von American Express and Erste Bank Private Banking Card Visa side by side: fees, rewards, APR, and perks.
Last verified
American Express Germany - American Express - Credit card
Erste Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BMW Premium Card Carbon von American Express | Erste Bank Private Banking Card Visa |
|---|---|---|
| Card fee | €500 EUR/yr (≈ $540) | €444 EUR/yr (≈ $480) |
| Purchase APR (from) | - | 5.19% |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 2% | 1.5% |
| Rewards | 1 Membership Rewards point per €1 spent everywhere; 2 points per €1 at BMW/MINI dealerships, SIXT rental, and selected fuel stations. Points do not expire. | 0.60% cashback at participating online shops (max €30/year). Foreign currency transaction fees (1.5%) refundable 6 times per year. Gault&Millau dining rewards: exclusive champagne bottle from €20,000 annual spend; exclusive dinner for two with wine pairing from €30,000 annual spend. |
| Installments | Splitpay optional installment loan via solarisBank | Split Now available |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | ||
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.