BMW Premium Card Carbon von American Express
American Express Germany - American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BMW Premium Card Carbon von American Express and Millennium BCP Platinum Credit Card side by side: fees, rewards, APR, and perks.
Last verified
American Express Germany - American Express - Credit card
Millennium BCP - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BMW Premium Card Carbon von American Express | Millennium BCP Platinum Credit Card |
|---|---|---|
| Card fee | €500 EUR/yr (≈ $540) | €83.2 EUR/yr (≈ $89) |
| Purchase APR (from) | - | 16.8% |
| Interest-free period | 30 days | 30 days |
| Foreign transaction fee | 2% | 3.85% |
| Rewards | 1 Membership Rewards point per €1 spent everywhere; 2 points per €1 at BMW/MINI dealerships, SIXT rental, and selected fuel stations. Points do not expire. | Millennium Rewards: earn 1 point per €1 spent. Points redeemable for products and experiences from the Millennium catalogue. Points valid for 5 years. Excludes gambling, cash advances, and digital wallet top-ups. |
| Installments | Splitpay optional installment loan via solarisBank | Split purchases into 3, 6 or 9 monthly instalments via the app (TAN 10.0 % / 10.5 % / 11.0 %). |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | ||
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.