Bank of America® Premium Rewards® Elite Credit Card
Points
Bank of America® Premium Rewards® Elite Credit Card
Bank of America - Visa - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Bank of America® Premium Rewards® Elite Credit Card and Upgrade Life Rewards Visa® side by side: fees, rewards, APR, and perks.
Last verified
Bank of America - Visa - Credit card
Upgrade - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Bank of America® Premium Rewards® Elite Credit Card | Upgrade Life Rewards Visa® |
|---|---|---|
| Card fee | $550 USD/yr | No fee |
| Purchase APR (from) | 19.49% | 14.99% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 2 points per $1 on travel and dining; 1.5 points per $1 on all other purchases. 20% savings when redeeming points for airfare. Points are worth 1¢ each (1.2¢ on airfare redemptions with the 20% savings). | 3% cash back on Gas, Groceries, Streaming, and Utilities (excluding Target and Walmart); 1% cash back on all other purchases. Both tiers have no cap. |
| Installments | Custom Pay Plan available for eligible purchases $100+ | Each purchase converts to a closed-end installment loan at a fixed rate and term. |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.