Bank of America® Premium Rewards® Credit Card
Bank of America - Visa - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Bank of America® Premium Rewards® Credit Card and Bank of America® Unlimited Cash Rewards Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Bank of America - Visa - Credit card
Bank of America - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Bank of America® Premium Rewards® Credit Card | Bank of America® Unlimited Cash Rewards Credit Card |
|---|---|---|
| Card fee | $95 USD/yr | No fee |
| Purchase APR (from) | 19.49% | 17.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 2 points per $1 on travel and dining; 1.5 points per $1 on all other purchases. Preferred Rewards members earn up to 3.5 points on travel/dining and 2.62 points on other purchases at the top tier. Points worth 1¢ each. | Unlimited 1.5% cash back on all purchases with no category restrictions and no quarterly caps. Preferred Rewards members earn 10–75% more, reaching up to 2.62% on every purchase at the top Preferred Rewards tier. |
| Installments | Custom Pay Plan available for eligible purchases $100+ | Custom Pay Plan: convert eligible purchases ($100+) into 3–18 month fixed-fee installment plans |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.