Bank of America® Premium Rewards® Credit Card
Bank of America - Visa - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Bank of America® Premium Rewards® Credit Card and U.S. Bank Shopper Cash Rewards® Visa Signature® Card side by side: fees, rewards, APR, and perks.
Last verified
Bank of America - Visa - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Bank of America® Premium Rewards® Credit Card | U.S. Bank Shopper Cash Rewards® Visa Signature® Card |
|---|---|---|
| Card fee | $95 USD/yr | $95 USD/yr |
| Purchase APR (from) | 19.49% | 18.74% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 2 points per $1 on travel and dining; 1.5 points per $1 on all other purchases. Preferred Rewards members earn up to 3.5 points on travel/dining and 2.62 points on other purchases at the top tier. Points worth 1¢ each. | 6% cash back on first $1,500 in combined eligible purchases per quarter at two chosen retailers; 5.5% on prepaid hotel and car reservations via Rewards Travel Center; 3% on first $1,500 per quarter in one chosen everyday category; 1.5% on all other purchases. |
| Installments | Custom Pay Plan available for eligible purchases $100+ | U.S. Bank ExtendPay® Plans available with $0 fee offer for new cardmembers in first 60 days |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.