Bank of America Advantage SafeBalance Banking® Debit Card
No rewards
Bank of America Advantage SafeBalance Banking® Debit Card
Bank of America - Visa - Debit card
3.7
3.7 out of 5
7.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Bank of America Advantage SafeBalance Banking® Debit Card and Petal® 1 "No Annual Fee" Visa® Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Bank of America - Visa - Debit card
Petal - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Bank of America Advantage SafeBalance Banking® Debit Card | Petal® 1 "No Annual Fee" Visa® Credit Card |
|---|---|---|
| Card fee | $4.95 USD/mo | No fee |
| Purchase APR (from) | - | 28.24% |
| Interest-free period | - | 21 days |
| Foreign transaction fee | 3% | 0% |
| Rewards | No rewards program on the debit card itself. Occasional cash-back deals available via the BofA Deals program in Online and Mobile Banking. | No base cash back on everyday purchases. Earns 2%–10% cash back at select national merchants through the Petal Perks/Offers program (card-linked offers visible in the Petal app). Merchant offers are personalized and rotate throughout the year. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.