Bank of America Advantage SafeBalance Banking® Debit Card
Bank of America - Visa - Debit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Bank of America Advantage SafeBalance Banking® Debit Card and U.S. Bank Altitude® Go Secured Visa® Card side by side: fees, rewards, APR, and perks.
Last verified
Bank of America - Visa - Debit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Bank of America Advantage SafeBalance Banking® Debit Card | U.S. Bank Altitude® Go Secured Visa® Card |
|---|---|---|
| Card fee | $4.95 USD/mo | No fee |
| Purchase APR (from) | - | 29.99% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 3% |
| Rewards | No rewards program on the debit card itself. Occasional cash-back deals available via the BofA Deals program in Online and Mobile Banking. | 4X points on dining, takeout, and restaurant delivery (up to $2,000 per quarter); 2X points at grocery stores, gas stations/EV charging, and streaming services; 1X on all other purchases. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.