bunq Core
No rewards
bunq Core
bunq - Mastercard - Prepaid card
3.8
3.8 out of 5
7.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare bunq Core and Nordea Gold side by side: fees, rewards, APR, and perks.
Last verified
bunq - Mastercard - Prepaid card
Nordea - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | bunq Core | Nordea Gold |
|---|---|---|
| Card fee | €3.99 EUR/mo (≈ $4) | €5.99 EUR/mo (≈ $6) |
| Purchase APR (from) | - | 22.1% |
| Interest-free period | - | 30 days |
| Foreign transaction fee | 0.5% | 2.5% |
| Rewards | - | 0.5% cashback on all credit purchases (from May 1, 2026). 1.0% cashback at restaurants, cafés, concerts, festivals, sporting events, museums and amusement parks (seasonal promotion). Maximum €150 cashback per calendar year. Cashback credited monthly to credit account. K-Plussa loyalty integration available. |
| Installments | - | Flexible instalment percentage 3–100%; two instalment-free months per year. |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.