bunq Core
No rewards
bunq Core
bunq - Mastercard - Prepaid card
3.8
3.8 out of 5
7.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare bunq Core and Vivid Standard side by side: fees, rewards, APR, and perks.
Last verified
bunq - Mastercard - Prepaid card
Vivid Money - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | bunq Core | Vivid Standard |
|---|---|---|
| Card fee | €3.99 EUR/mo (≈ $4) | No fee |
| Purchase APR (from) | - | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0.5% | 0% |
| Rewards | - | Up to €20/month cashback on card purchases across up to 3 selected categories and Vivid Shopper brand offers. Base rate ~0.2%; selected brands can reach higher percentages. Cashback eligibility requires ≥€1,000 account balance or ≥€100 in holding assets at end of previous month. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.