bunq Pro
No rewards
bunq Pro
bunq - Mastercard - Prepaid card
3.6
3.6 out of 5
7.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare bunq Pro and N26 Metal side by side: fees, rewards, APR, and perks.
Last verified
bunq - Mastercard - Prepaid card
N26 - Mastercard - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | bunq Pro | N26 Metal |
|---|---|---|
| Card fee | €9.99 EUR/mo (≈ $11) | €16.9 EUR/mo (≈ $18) |
| Purchase APR (from) | - | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0.5% | 0% |
| Rewards | Environmental: 1 tree planted per €250 spent | 1% cashback on card purchases made outside the EEA, Switzerland, and the UK |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.