Capital One Venture Rewards Credit Card
Miles
Capital One Venture Rewards Credit Card
Capital One - Discover - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Capital One Venture Rewards Credit Card and U.S. Bank Cash+® Visa Signature® Card side by side: fees, rewards, APR, and perks.
Last verified
Capital One - Discover - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Capital One Venture Rewards Credit Card | U.S. Bank Cash+® Visa Signature® Card |
|---|---|---|
| Card fee | $95 USD/yr | No fee |
| Purchase APR (from) | 19.49% | 17.74% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 2x miles on every purchase; 5x miles on hotels, vacation rentals, and rental cars via Capital One Travel | 5% cash back on two chosen categories each quarter (up to $2,000 combined quarterly spend, then 1%); 5% on prepaid travel via Rewards Center; 2% on one chosen everyday category (gas/EV, groceries, or dining); 1% on all other purchases. |
| Installments | - | U.S. Bank ExtendPay® Plans available with $0 fee offer in first 60 days |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.