Chase Aeroplan® Card
Points
Chase Aeroplan® Card
Chase - Mastercard - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase Aeroplan® Card and SoFi Everyday Cash Rewards Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Chase - Mastercard - Credit card
SoFi - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase Aeroplan® Card | SoFi Everyday Cash Rewards Credit Card |
|---|---|---|
| Card fee | $95 USD/yr | No fee |
| Purchase APR (from) | 19.74% | 19.99% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 3x groceries/dining/Air Canada, 1x all else; up to 1,500 monthly bonus points | 3% unlimited cash back on dining at restaurants and food delivery services; 2% on grocery store and convenience store purchases; 1% on all other eligible purchases. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.