Chase Amazon Visa
Cash back
Chase Amazon Visa
Chase - Visa - Credit card
4.9
4.9 out of 5
9.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase Amazon Visa and Chase Marriott Bonvoy Bold® Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Chase - Visa - Credit card
Chase - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase Amazon Visa | Chase Marriott Bonvoy Bold® Credit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 18.74% | 19.24% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 3% at Amazon/Whole Foods/Chase Travel, 2% gas/restaurants/transit, 1% all else | 3x Marriott Bonvoy hotels, 2x groceries/rideshare/streaming/internet, 1x all else |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.