Chase British Airways Visa Signature® Card
Points
Chase British Airways Visa Signature® Card
Chase - Visa - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase British Airways Visa Signature® Card and Wells Fargo Autograph® Card side by side: fees, rewards, APR, and perks.
Last verified
Chase - Visa - Credit card
Wells Fargo - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase British Airways Visa Signature® Card | Wells Fargo Autograph® Card |
|---|---|---|
| Card fee | $95 USD/yr | No fee |
| Purchase APR (from) | 19.24% | 18.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 3 Avios on BA/Aer Lingus/Iberia flights, 2 Avios on hotel bookings, 1 Avios all else | 3X points on restaurants, travel, gas stations, transit, streaming services, and phone plans; 1X on all other purchases. No cap on points earned. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.