Chase Disney® Inspire Visa® Card
Points
Chase Disney® Inspire Visa® Card
Chase - Visa - Credit card
4.1
4.1 out of 5
8.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase Disney® Inspire Visa® Card and U.S. Bank Altitude® Connect Visa Signature® Card side by side: fees, rewards, APR, and perks.
Last verified
Chase - Visa - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase Disney® Inspire Visa® Card | U.S. Bank Altitude® Connect Visa Signature® Card |
|---|---|---|
| Card fee | $149 USD/yr | No fee |
| Purchase APR (from) | 18.24% | 17.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | 10% Disney streaming, 3% gas/Disney locations, 2% groceries/restaurants, 1% all else | 5X points on prepaid hotels and car rentals booked through U.S. Bank Travel Center; 4X on travel purchases and gas/EV charging (4X gas capped at $1,000/quarter); 2X on dining, streaming, and grocery stores; 1X on all other purchases. |
| Installments | 0% promo APR for 6 months on select Disney vacation packages | U.S. Bank ExtendPay® Plans available with $0 fee offer in first 60 days |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.