Chase Freedom Flex®
Cash back
Chase Freedom Flex®
Chase - Mastercard - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase Freedom Flex® and Citi Strata Elite℠ Card side by side: fees, rewards, APR, and perks.
Last verified
Chase - Mastercard - Credit card
Citi - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase Freedom Flex® | Citi Strata Elite℠ Card |
|---|---|---|
| Card fee | No fee | $595 USD/yr |
| Purchase APR (from) | 18.24% | 20.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | 5% rotating categories (up to $1,500/quarter), 5% Chase Travel, 3% dining & drugstores, 1% all else | 12X ThankYou Points on hotels, car rentals, and attractions via Citi Travel; 6X on airfare booked via Citi Travel; 6X at restaurants on Friday–Saturday evenings (3X other times); 1.5X on all other purchases. |
| Installments | - | Citi Flex Pay available |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.