Chase Freedom Rise®
Cash back
Chase Freedom Rise®
Chase - Visa - Credit card
4.8
4.8 out of 5
9.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase Freedom Rise® and Credit One Bank® Platinum X5 Visa Signature® Card side by side: fees, rewards, APR, and perks.
Last verified
Chase - Visa - Credit card
Credit One Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase Freedom Rise® | Credit One Bank® Platinum X5 Visa Signature® Card |
|---|---|---|
| Card fee | No fee | $95 USD/yr |
| Purchase APR (from) | 25.24% | 28.74% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 3% |
| Rewards | 1.5% cash back on all purchases | 5% cash back on the first $5,000 spent annually on eligible gas, groceries, internet, cable, satellite TV, and mobile phone services, then 1% thereafter. Unlimited 1% cash back on all other purchases. Up to 10% more cash back at select retailers. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.