Chase Freedom Rise®
Cash back
Chase Freedom Rise®
Chase - Visa - Credit card
4.8
4.8 out of 5
9.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase Freedom Rise® and SoFi Unlimited 2% Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Chase - Visa - Credit card
SoFi - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase Freedom Rise® | SoFi Unlimited 2% Credit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 25.24% | 18.49% |
| Interest-free period | - | 25 days |
| Foreign transaction fee | 3% | 0% |
| Rewards | 1.5% cash back on all purchases | Unlimited 2% cash back on all eligible purchases when redeemed into a SoFi financial account (checking, savings, invest, or loan payoff); 1% when redeemed as a statement credit. 3% cash back on travel booked through SoFi Travel portal. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.