Chase Freedom Rise®
Cash back
Chase Freedom Rise®
Chase - Visa - Credit card
4.8
4.8 out of 5
9.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase Freedom Rise® and Varo Believe Secured Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Chase - Visa - Credit card
Varo Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase Freedom Rise® | Varo Believe Secured Credit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 25.24% | 0% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | 1.5% cash back on all purchases | Up to 8% cash back at select partner merchants via Varo Perks. Cashback is automatically deposited to your Varo Bank Account once you reach $5. Monthly cap of $200 in cashback. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.