Chase Freedom Unlimited®
Cash back
Chase Freedom Unlimited®
Chase - Visa - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase Freedom Unlimited® and SoFi Smart Card side by side: fees, rewards, APR, and perks.
Last verified
Chase - Visa - Credit card
SoFi - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase Freedom Unlimited® | SoFi Smart Card |
|---|---|---|
| Card fee | No fee | $120 USD/yr |
| Purchase APR (from) | 18.24% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | 5% on Chase Travel, 3% dining and drugstores, 1.5% on all other purchases | 5% cash back (as Member Rewards points) on eligible grocery store purchases. Excludes Target, Walmart, warehouse clubs, and convenience stores. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.