Chase IHG One Rewards Premier Credit Card
Points
Chase IHG One Rewards Premier Credit Card
Chase - Visa - Credit card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase IHG One Rewards Premier Credit Card and Upgrade Boost Money™ Card side by side: fees, rewards, APR, and perks.
Last verified
Chase - Visa - Credit card
Upgrade - Visa - Prepaid card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase IHG One Rewards Premier Credit Card | Upgrade Boost Money™ Card |
|---|---|---|
| Card fee | $99 USD/yr | No fee |
| Purchase APR (from) | 19.24% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 10x IHG hotels, 5x travel/dining/gas, 3x all else; up to 26x total at IHG | No cash-back rewards program. Premium subscribers receive purchase security (up to $500/claim), return protection, extended warranty, and trip cancellation protection. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.