Chase Marriott Bonvoy Bold® Credit Card
Points
Chase Marriott Bonvoy Bold® Credit Card
Chase - Visa - Credit card
5.0
5.0 out of 5
10.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase Marriott Bonvoy Bold® Credit Card and SoFi Everyday Cash Rewards Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Chase - Visa - Credit card
SoFi - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase Marriott Bonvoy Bold® Credit Card | SoFi Everyday Cash Rewards Credit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 19.24% | 19.99% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 3x Marriott Bonvoy hotels, 2x groceries/rideshare/streaming/internet, 1x all else | 3% unlimited cash back on dining at restaurants and food delivery services; 2% on grocery store and convenience store purchases; 1% on all other eligible purchases. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.