Chase Marriott Bonvoy Bountiful® Credit Card
Points
Chase Marriott Bonvoy Bountiful® Credit Card
Chase - Visa - Credit card
4.3
4.3 out of 5
8.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase Marriott Bonvoy Bountiful® Credit Card and Citi® / AAdvantage® Globe™ Mastercard® side by side: fees, rewards, APR, and perks.
Last verified
Chase - Visa - Credit card
Citi - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase Marriott Bonvoy Bountiful® Credit Card | Citi® / AAdvantage® Globe™ Mastercard® |
|---|---|---|
| Card fee | $250 USD/yr | $350 USD/yr |
| Purchase APR (from) | 19.24% | 19.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 6x Marriott hotels, 4x groceries/dining (first $15k/yr), 2x all else | 6X AAdvantage miles on eligible hotels via aadvantagehotels.com; 3X on American Airlines purchases; 2X at restaurants and on rideshare/transit; 1X on all other purchases. |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.