Chase Sapphire Preferred® Card
Points
Chase Sapphire Preferred® Card
Chase - Visa - Credit card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase Sapphire Preferred® Card and Citi Double Cash® Card side by side: fees, rewards, APR, and perks.
Last verified
Chase - Visa - Credit card
Citi - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase Sapphire Preferred® Card | Citi Double Cash® Card |
|---|---|---|
| Card fee | $95 USD/yr | No fee |
| Purchase APR (from) | 19.24% | 17.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 5x Chase Travel, 3x dining/streaming/online grocery/gas/vacation rentals, 2x other travel, 1x all else; 1:1 transfers | 2% cash back on all purchases — 1% when you buy, 1% when you pay. 5% cash back on hotels, car rentals, and attractions booked via Citi Travel. |
| Installments | - | Citi Flex Pay available (buy-now-pay-later on eligible purchases) |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.