Chase United℠ Explorer Card
Miles
Chase United℠ Explorer Card
Chase - Visa - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase United℠ Explorer Card and U.S. Bank FlexPerks® Gold American Express® Card side by side: fees, rewards, APR, and perks.
Last verified
Chase - Visa - Credit card
U.S. Bank - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase United℠ Explorer Card | U.S. Bank FlexPerks® Gold American Express® Card |
|---|---|---|
| Card fee | $150 USD/yr | $85 USD/yr |
| Purchase APR (from) | 19.74% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 9x eligible United flights, 3x other United purchases, 2x dining/hotels, 1x all else | 5X FlexPoints on prepaid hotels and car rentals booked through FlexPerks Rewards Center; 3X FlexPoints on dining, takeout, and restaurant delivery; 2X FlexPoints at airlines, gas stations, and EV charging stations; 1X on all other purchases. |
| Installments | - | U.S. Bank ExtendPay® Plans available |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.