Chase United℠ Gateway Card
Miles
Chase United℠ Gateway Card
Chase - Visa - Credit card
4.9
4.9 out of 5
9.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase United℠ Gateway Card and Upgrade Life Rewards Visa® side by side: fees, rewards, APR, and perks.
Last verified
Chase - Visa - Credit card
Upgrade - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase United℠ Gateway Card | Upgrade Life Rewards Visa® |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 19.74% | 14.99% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 2x United purchases/gas/transit, 1x all else | 3% cash back on Gas, Groceries, Streaming, and Utilities (excluding Target and Walmart); 1% cash back on all other purchases. Both tiers have no cap. |
| Installments | - | Each purchase converts to a closed-end installment loan at a fixed rate and term. |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.