Chase United℠ Gateway Card
Miles
Chase United℠ Gateway Card
Chase - Visa - Credit card
4.9
4.9 out of 5
9.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase United℠ Gateway Card and U.S. Bank Shield™ Visa® Card side by side: fees, rewards, APR, and perks.
Last verified
Chase - Visa - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase United℠ Gateway Card | U.S. Bank Shield™ Visa® Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 19.74% | 16.99% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 2x United purchases/gas/transit, 1x all else | 4% cash back on prepaid air, hotel, and car reservations booked through the U.S. Bank Travel Center; 1% on all other purchases (no broad rewards on everyday spend). |
| Installments | - | U.S. Bank ExtendPay® Plans available |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.