Chime Card (Secured Visa Credit Card)
Cash back
Chime Card (Secured Visa Credit Card)
Chime - Visa - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chime Card (Secured Visa Credit Card) and Upgrade Visa® Debit Card (Rewards Checking Preferred) side by side: fees, rewards, APR, and perks.
Last verified
Chime - Visa - Credit card
Upgrade - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chime Card (Secured Visa Credit Card) | Upgrade Visa® Debit Card (Rewards Checking Preferred) |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | - | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | Cash back on a chosen spending category (groceries, gas, restaurants, travel, monthly bills, or rideshare). Rates are tier-dependent: 0% on standard Chime membership; 2% (up to $30/month cap) on Chime Plus ($400+/month qualifying direct deposit); 5% (up to $75/month cap, on up to $1,500 eligible monthly purchases) on Chime Prime ($3,000+/month qualifying direct deposit). Category can be changed once per month. | Up to 2% cash back on purchases at convenience stores, drug stores, gas stations, restaurants, monthly subscriptions, and utilities. Capped at $500 in 2% rewards per calendar year (then drops). Requires $1,000/month direct deposit to maintain top-tier rewards. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.