Chime Card (Secured Visa Credit Card)
Cash back
Chime Card (Secured Visa Credit Card)
Chime - Visa - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chime Card (Secured Visa Credit Card) and U.S. Bank Smartly™ Visa Signature® Card side by side: fees, rewards, APR, and perks.
Last verified
Chime - Visa - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chime Card (Secured Visa Credit Card) | U.S. Bank Smartly™ Visa Signature® Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | - | 17.74% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | Cash back on a chosen spending category (groceries, gas, restaurants, travel, monthly bills, or rideshare). Rates are tier-dependent: 0% on standard Chime membership; 2% (up to $30/month cap) on Chime Plus ($400+/month qualifying direct deposit); 5% (up to $75/month cap, on up to $1,500 eligible monthly purchases) on Chime Prime ($3,000+/month qualifying direct deposit). Category can be changed once per month. | Unlimited 2% cash back on every purchase. Earn up to 4% total when you maintain qualifying U.S. Bank deposit account balances: 2.5% at $10k–$49,999; 3% at $50k–$99,999; 4% at $100k+. Bonus rates apply to first $10,000 in eligible net purchases per billing cycle. |
| Installments | - | U.S. Bank ExtendPay® Plans available — split eligible purchases into fixed monthly payments with no interest (small monthly fee applies after 60-day intro offer) |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.