Citi® / AAdvantage® Globe™ Mastercard®
Citi - Mastercard - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Citi® / AAdvantage® Globe™ Mastercard® and Credit One Bank® Premier American Express® Card side by side: fees, rewards, APR, and perks.
Last verified
Citi - Mastercard - Credit card
Credit One Bank - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Citi® / AAdvantage® Globe™ Mastercard® | Credit One Bank® Premier American Express® Card |
|---|---|---|
| Card fee | $350 USD/yr | $39 USD/yr |
| Purchase APR (from) | 19.49% | 29.74% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 6X AAdvantage miles on eligible hotels via aadvantagehotels.com; 3X on American Airlines purchases; 2X at restaurants and on rideshare/transit; 1X on all other purchases. | Unlimited 1% cash back on all purchases, automatically applied as a statement credit. |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.