Citi® / AAdvantage® Globe™ Mastercard®
Miles
Citi® / AAdvantage® Globe™ Mastercard®
Citi - Mastercard - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Citi® / AAdvantage® Globe™ Mastercard® and Wells Fargo Debit Card side by side: fees, rewards, APR, and perks.
Last verified
Citi - Mastercard - Credit card
Wells Fargo - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Citi® / AAdvantage® Globe™ Mastercard® | Wells Fargo Debit Card |
|---|---|---|
| Card fee | $350 USD/yr | No fee |
| Purchase APR (from) | 19.49% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 6X AAdvantage miles on eligible hotels via aadvantagehotels.com; 3X on American Airlines purchases; 2X at restaurants and on rideshare/transit; 1X on all other purchases. | My Wells Fargo Deals provides occasional cash back offers at select merchants when activated in the app. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.