Citi Double Cash® Card
Cash back
Citi Double Cash® Card
Citi - Mastercard - Credit card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Citi Double Cash® Card and Current Spending Account Debit Card side by side: fees, rewards, APR, and perks.
Last verified
Citi - Mastercard - Credit card
Current - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Citi Double Cash® Card | Current Spending Account Debit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 17.49% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 3% |
| Rewards | 2% cash back on all purchases — 1% when you buy, 1% when you pay. 5% cash back on hotels, car rentals, and attractions booked via Citi Travel. | Earn up to 15x points at 14,000+ participating merchants (e.g. Subway, Rite Aid, Cold Stone Creamery). Points redeem for cash at 100 points = $1. Requires qualifying payroll deposit of $200+ in the preceding 35-day period to earn points. |
| Installments | Citi Flex Pay available (buy-now-pay-later on eligible purchases) | - |
| No card fee | ||
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.