Citi Double Cash® Card
Cash back
Citi Double Cash® Card
Citi - Mastercard - Credit card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Citi Double Cash® Card and Upgrade Secured OneCard™ side by side: fees, rewards, APR, and perks.
Last verified
Citi - Mastercard - Credit card
Upgrade - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Citi Double Cash® Card | Upgrade Secured OneCard™ |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 17.49% | 19.99% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 3% |
| Rewards | 2% cash back on all purchases — 1% when you buy, 1% when you pay. 5% cash back on hotels, car rentals, and attractions booked via Citi Travel. | Up to 3% cash back on everyday purchases (convenience stores, drugstores, restaurants, gas, utilities, subscriptions) and 2% on all other purchases with a linked Rewards Checking Preferred account via Pay Now ($500 annual cap on 3% tier, then 2%). Without the checking account link, earns 1.5% on all purchases. |
| Installments | Citi Flex Pay available (buy-now-pay-later on eligible purchases) | Dual-mode: Pay Now settles purchases automatically next day from linked bank account (no interest); Pay Later converts purchases into fixed-rate closed-end loans at 19.99% APR. |
| No card fee | ||
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.