Citi Strata Elite℠ Card
Points
Citi Strata Elite℠ Card
Citi - Mastercard - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Citi Strata Elite℠ Card and Current Spending Account Debit Card side by side: fees, rewards, APR, and perks.
Last verified
Citi - Mastercard - Credit card
Current - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Citi Strata Elite℠ Card | Current Spending Account Debit Card |
|---|---|---|
| Card fee | $595 USD/yr | No fee |
| Purchase APR (from) | 20.49% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 12X ThankYou Points on hotels, car rentals, and attractions via Citi Travel; 6X on airfare booked via Citi Travel; 6X at restaurants on Friday–Saturday evenings (3X other times); 1.5X on all other purchases. | Earn up to 15x points at 14,000+ participating merchants (e.g. Subway, Rite Aid, Cold Stone Creamery). Points redeem for cash at 100 points = $1. Requires qualifying payroll deposit of $200+ in the preceding 35-day period to earn points. |
| Installments | Citi Flex Pay available | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.