Citi Strata Elite℠ Card
Points
Citi Strata Elite℠ Card
Citi - Mastercard - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Citi Strata Elite℠ Card and SoFi Unlimited 2% Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Citi - Mastercard - Credit card
SoFi - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Citi Strata Elite℠ Card | SoFi Unlimited 2% Credit Card |
|---|---|---|
| Card fee | $595 USD/yr | No fee |
| Purchase APR (from) | 20.49% | 18.49% |
| Interest-free period | - | 25 days |
| Foreign transaction fee | 0% | 0% |
| Rewards | 12X ThankYou Points on hotels, car rentals, and attractions via Citi Travel; 6X on airfare booked via Citi Travel; 6X at restaurants on Friday–Saturday evenings (3X other times); 1.5X on all other purchases. | Unlimited 2% cash back on all eligible purchases when redeemed into a SoFi financial account (checking, savings, invest, or loan payoff); 1% when redeemed as a statement credit. 3% cash back on travel booked through SoFi Travel portal. |
| Installments | Citi Flex Pay available | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.