Citi Strata Elite℠ Card
Points
Citi Strata Elite℠ Card
Citi - Mastercard - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Citi Strata Elite℠ Card and Upgrade Select Visa® side by side: fees, rewards, APR, and perks.
Last verified
Citi - Mastercard - Credit card
Upgrade - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Citi Strata Elite℠ Card | Upgrade Select Visa® |
|---|---|---|
| Card fee | $595 USD/yr | $39 USD/yr |
| Purchase APR (from) | 20.49% | 21.96% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 12X ThankYou Points on hotels, car rentals, and attractions via Citi Travel; 6X on airfare booked via Citi Travel; 6X at restaurants on Friday–Saturday evenings (3X other times); 1.5X on all other purchases. | No flat ongoing cash back rate. Cardholders can earn cash back on qualifying purchases at participating merchants through Upgrade Shopping (powered by Dosh). No guaranteed base reward rate. |
| Installments | Citi Flex Pay available | Each purchase converts to a closed-end installment loan at a fixed rate and term. Annual fee is billed in 12 equal monthly installments drawn from the credit line. |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.