Citi Strata Elite℠ Card
Points
Citi Strata Elite℠ Card
Citi - Mastercard - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Citi Strata Elite℠ Card and U.S. Bank Altitude® Go Secured Visa® Card side by side: fees, rewards, APR, and perks.
Last verified
Citi - Mastercard - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Citi Strata Elite℠ Card | U.S. Bank Altitude® Go Secured Visa® Card |
|---|---|---|
| Card fee | $595 USD/yr | No fee |
| Purchase APR (from) | 20.49% | 29.99% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 12X ThankYou Points on hotels, car rentals, and attractions via Citi Travel; 6X on airfare booked via Citi Travel; 6X at restaurants on Friday–Saturday evenings (3X other times); 1.5X on all other purchases. | 4X points on dining, takeout, and restaurant delivery (up to $2,000 per quarter); 2X points at grocery stores, gas stations/EV charging, and streaming services; 1X on all other purchases. |
| Installments | Citi Flex Pay available | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.