Citi Strata Elite℠ Card
Points
Citi Strata Elite℠ Card
Citi - Mastercard - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Citi Strata Elite℠ Card and U.S. Bank Shopper Cash Rewards® Visa Signature® Card side by side: fees, rewards, APR, and perks.
Last verified
Citi - Mastercard - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Citi Strata Elite℠ Card | U.S. Bank Shopper Cash Rewards® Visa Signature® Card |
|---|---|---|
| Card fee | $595 USD/yr | $95 USD/yr |
| Purchase APR (from) | 20.49% | 18.74% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 12X ThankYou Points on hotels, car rentals, and attractions via Citi Travel; 6X on airfare booked via Citi Travel; 6X at restaurants on Friday–Saturday evenings (3X other times); 1.5X on all other purchases. | 6% cash back on first $1,500 in combined eligible purchases per quarter at two chosen retailers; 5.5% on prepaid hotel and car reservations via Rewards Travel Center; 3% on first $1,500 per quarter in one chosen everyday category; 1.5% on all other purchases. |
| Installments | Citi Flex Pay available | U.S. Bank ExtendPay® Plans available with $0 fee offer for new cardmembers in first 60 days |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.