Citi Strata Premier® Card
Points
Citi Strata Premier® Card
Citi - Mastercard - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Citi Strata Premier® Card and Petal® 1 Rise Visa® Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Citi - Mastercard - Credit card
Petal - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Citi Strata Premier® Card | Petal® 1 Rise Visa® Credit Card |
|---|---|---|
| Card fee | $95 USD/yr | $59 USD/yr |
| Purchase APR (from) | 19.49% | 28.24% |
| Interest-free period | - | 21 days |
| Foreign transaction fee | 0% | 0% |
| Rewards | 10X ThankYou Points on hotels and car rentals via Citi Travel; 3X on air travel, dining, groceries, and gas/EV charging; 1X on all other purchases. | Earns 2%–10% cash back at select national merchants and local businesses through the Petal Offers program (card-linked deals in-app). No base cash back rate on general purchases. Over 500 merchant partners including national and regional brands. |
| Installments | Citi Flex Pay available | - |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.