Citi Strata Premier® Card
Points
Citi Strata Premier® Card
Citi - Mastercard - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Citi Strata Premier® Card and Upgrade Cash Rewards Visa® side by side: fees, rewards, APR, and perks.
Last verified
Citi - Mastercard - Credit card
Upgrade - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Citi Strata Premier® Card | Upgrade Cash Rewards Visa® |
|---|---|---|
| Card fee | $95 USD/yr | No fee |
| Purchase APR (from) | 19.49% | 14.99% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 10X ThankYou Points on hotels and car rentals via Citi Travel; 3X on air travel, dining, groceries, and gas/EV charging; 1X on all other purchases. | Unlimited 1.5% cash back on all purchases, earned when you pay back your balance. No category restrictions. |
| Installments | Citi Flex Pay available | Each purchase is converted into a fixed-rate, fixed-term installment loan (closed-end loan structure); you choose repayment term. AutoPay available. |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.