Citi Strata℠ Card
Points
Citi Strata℠ Card
Citi - Mastercard - Credit card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Citi Strata℠ Card and Upgrade Life Rewards Visa® side by side: fees, rewards, APR, and perks.
Last verified
Citi - Mastercard - Credit card
Upgrade - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Citi Strata℠ Card | Upgrade Life Rewards Visa® |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 18.49% | 14.99% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 3% |
| Rewards | 5X ThankYou Points on Citi Travel bookings; 3X on supermarkets, transit, gas/EV charging, and one quarterly self-select bonus category (fitness, streaming, entertainment, cosmetics, or pet supplies); 2X at restaurants; 1X on everything else. | 3% cash back on Gas, Groceries, Streaming, and Utilities (excluding Target and Walmart); 1% cash back on all other purchases. Both tiers have no cap. |
| Installments | Citi Flex Pay available | Each purchase converts to a closed-end installment loan at a fixed rate and term. |
| No card fee | ||
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.