Citi Strata℠ Card
Points
Citi Strata℠ Card
Citi - Mastercard - Credit card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Citi Strata℠ Card and U.S. Bank FlexPerks® Gold American Express® Card side by side: fees, rewards, APR, and perks.
Last verified
Citi - Mastercard - Credit card
U.S. Bank - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Citi Strata℠ Card | U.S. Bank FlexPerks® Gold American Express® Card |
|---|---|---|
| Card fee | No fee | $85 USD/yr |
| Purchase APR (from) | 18.49% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | 5X ThankYou Points on Citi Travel bookings; 3X on supermarkets, transit, gas/EV charging, and one quarterly self-select bonus category (fitness, streaming, entertainment, cosmetics, or pet supplies); 2X at restaurants; 1X on everything else. | 5X FlexPoints on prepaid hotels and car rentals booked through FlexPerks Rewards Center; 3X FlexPoints on dining, takeout, and restaurant delivery; 2X FlexPoints at airlines, gas stations, and EV charging stations; 1X on all other purchases. |
| Installments | Citi Flex Pay available | U.S. Bank ExtendPay® Plans available |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.