Credit One Bank® Platinum Visa® for Rebuilding Credit
Cash back
Credit One Bank® Platinum Visa® for Rebuilding Credit
Credit One Bank - Visa - Credit card
4.1
4.1 out of 5
8.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Credit One Bank® Platinum Visa® for Rebuilding Credit and Upgrade Select Visa® side by side: fees, rewards, APR, and perks.
Last verified
Credit One Bank - Visa - Credit card
Upgrade - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Credit One Bank® Platinum Visa® for Rebuilding Credit | Upgrade Select Visa® |
|---|---|---|
| Card fee | $75 USD/yr | $39 USD/yr |
| Purchase APR (from) | 28.99% | 21.96% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 3% |
| Rewards | 1% cash back on eligible gas, grocery, mobile phone, internet, cable, and satellite TV purchases. Up to 10% more cash back at select participating retailers. | No flat ongoing cash back rate. Cardholders can earn cash back on qualifying purchases at participating merchants through Upgrade Shopping (powered by Dosh). No guaranteed base reward rate. |
| Installments | - | Each purchase converts to a closed-end installment loan at a fixed rate and term. Annual fee is billed in 12 equal monthly installments drawn from the credit line. |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.