Credit One Bank® Platinum Visa® for Rebuilding Credit
Cash back
Credit One Bank® Platinum Visa® for Rebuilding Credit
Credit One Bank - Visa - Credit card
4.1
4.1 out of 5
8.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Credit One Bank® Platinum Visa® for Rebuilding Credit and Varo Believe Secured Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Credit One Bank - Visa - Credit card
Varo Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Credit One Bank® Platinum Visa® for Rebuilding Credit | Varo Believe Secured Credit Card |
|---|---|---|
| Card fee | $75 USD/yr | No fee |
| Purchase APR (from) | 28.99% | 0% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | 1% cash back on eligible gas, grocery, mobile phone, internet, cable, and satellite TV purchases. Up to 10% more cash back at select participating retailers. | Up to 8% cash back at select partner merchants via Varo Perks. Cashback is automatically deposited to your Varo Bank Account once you reach $5. Monthly cap of $200 in cashback. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.