Credit One Bank® Platinum X5 Visa Signature® Card
Cash back
Credit One Bank® Platinum X5 Visa Signature® Card
Credit One Bank - Visa - Credit card
4.1
4.1 out of 5
8.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Credit One Bank® Platinum X5 Visa Signature® Card and Upgrade Triple Cash Rewards Visa® side by side: fees, rewards, APR, and perks.
Last verified
Credit One Bank - Visa - Credit card
Upgrade - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Credit One Bank® Platinum X5 Visa Signature® Card | Upgrade Triple Cash Rewards Visa® |
|---|---|---|
| Card fee | $95 USD/yr | No fee |
| Purchase APR (from) | 28.74% | 14.99% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 3% |
| Rewards | 5% cash back on the first $5,000 spent annually on eligible gas, groceries, internet, cable, satellite TV, and mobile phone services, then 1% thereafter. Unlimited 1% cash back on all other purchases. Up to 10% more cash back at select retailers. | 3% cash back on Home, Auto, and Health purchases; 1% cash back on all other purchases. Both tiers are unlimited with no annual cap. |
| Installments | - | Each purchase converts to a closed-end installment loan at a fixed rate and term. |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.